|
 |
Brook Trout Caught by Ryan Foley |
 |
Below are details for all the Brook Trout caught by Ryan Foley. This view provides a great way to see where and how Ryan Foley caught Brook Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Farmington and Still |
Trip Date: | 8/0/2008 |
Hotspot Title: | Under the bridge |
# of Fish Caught: | 2 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | White Rooster Tail |
Location Details: | Under the Riverton Road Bridge |
Longitude/Latitude: | -73.0197715759277, 41.9598730491074 | |
Map It: |  | |
From Trip: | East Street to Christensens Pond |
Hotspot Title: | Brookies |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | White rooster tail |
Location Details: | Where Bradley Brook enters Christensens Pond |
Longitude/Latitude: | -72.8011608123779, 41.9796556773412 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|