|
 |
Bluefish Caught by bryon heath |
 |
Below are details for all the Bluefish caught by bryon heath. This view provides a great way to see where and how bryon heath caught Bluefish.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | duckisland fishing |
Hotspot Title: | duck island |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | any thing works chunkbait, live bait, sand worms, squid strips , lures |
Location Details: | at each finger of island drops from 12 to 30 feet fish are hanging out right there and on the ny side of the island there is a lil tide rip there with average size blues and stripers |
Longitude/Latitude: | -72.4750900268555, 41.256645904958106 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|