|
 |
Rock Bass Caught by Josh Gaudette |
 |
Below are details for all the Rock Bass caught by Josh Gaudette. This view provides a great way to see where and how Josh Gaudette caught Rock Bass.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Babcock |
Trip Date: | 7/2/2011 |
Hotspot Title: | Rockbass |
# of Fish Caught: | 1 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 7 inches |
Fish Weight (Average): | 0 lbs. 10 oz. |
Fish Weight (Max): | 0 lbs. 10 oz. |
Bait Type: | Stick Bait |
Bait Details: | Green/White Strike Kings |
Location Details: | Private Dock in water. |
Longitude/Latitude: | -73.39995861053501, 42.81712535941001 | |
Map It: |  | |
From Trip: | New Pond New Fish 8/20 |
Trip Date: | 8/20/2011 |
Hotspot Title: | What are you doing here! |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 6 oz. |
Fish Weight (Max): | 0 lbs. 6 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Gold blade, Yellow n red Tail |
Location Details: | Trolling in the current. No idea what he was doing there or in the middle of the pond for that matter lol. |
Longitude/Latitude: | -73.241171836853, 42.350710566612 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|