|
 |
Largemouth Bass Caught by william drosos |
 |
Below are details for all the Largemouth Bass caught by william drosos. This view provides a great way to see where and how william drosos caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Lake Boon |
Trip Date: | 9/21/2008 |
Hotspot Title: | docks |
# of Fish Caught: | 3 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 21 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | strike king 3/8 oz spinner |
Location Details: | boat docks |
Longitude/Latitude: | -71.50348663330081, 42.402037710905496 | |
Map It: |  | |
 |
From Trip: | Lake Boone |
Trip Date: | 6/29/2008 |
Hotspot Title: | honey hole |
# of Fish Caught: | 6 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 4 lbs. 2 oz. |
Bait Type: | Crankbait |
Bait Details: | mann's baby shallow diver chartrause perch pattern. caught all 8 on it! |
Location Details: | there is a fallen tree and a old tree trunk in this area. many bass here |
Longitude/Latitude: | -71.4857625961304, 42.3957944632345 | |
Map It: |  | |
 |
From Trip: | Freezing cold rain |
Trip Date: | 3/30/2009 |
Hotspot Title: | Large mouth |
# of Fish Caught: | 2 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 9 oz. |
Fish Weight (Max): | 2 lbs. 9 oz. |
Bait Type: | Bass Jig |
Bait Details: | White Booyah swim jig with a White split tail trailer. Slowly crawled over rocks |
Location Details: | Casting from shore |
Longitude/Latitude: | -71.31500244140621, 42.382260012346606 | |
Map It: |  | |
 |
From Trip: | Only way to start the day! |
Trip Date: | 4/24/2009 |
Hotspot Title: | Morning bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 4 lbs. 7 oz. |
Fish Weight (Max): | 47 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | Northland tackle Jungle Jig 3/8 oz Watermelon w/ blackflake, matching zoom chunk trailer |
Location Details: | anyone in waltham knows " the pipe" |
Longitude/Latitude: | -71.2495136260986, 42.3570851488069 | |
Map It: |  | |
 |
From Trip: | Spy pond |
Trip Date: | 6/13/2009 |
Hotspot Title: | In the thick hydrilla |
# of Fish Caught: | 3 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Caught the big guy on a Berkley powerbait 10' powerworm, Rigged texas with a 1/4 oz bullet sinker to penatrate the thick stuff. Also caught one on a spook,walkin the dog |
Location Details: | A big cove with deep clear water that suddenly gives way to dense hydrilla. |
Longitude/Latitude: | -71.149435043335, 42.40622065620651 | |
Map It: |  | |
 |
From Trip: | Fall fatties |
Trip Date: | 10/25/2008 |
Hotspot Title: | Docks |
# of Fish Caught: | 2 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 2 lbs. 5 oz. |
Fish Weight (Max): | 3 lbs. 7 oz. |
Bait Type: | Bass Jig |
Bait Details: | rattle jig with uncle josh pork trailer |
Location Details: | pitchin under docks |
Longitude/Latitude: | -71.4939165115356, 42.395382450423504 | |
Map It: |  | |
 |
From Trip: | bass love jigs. |
Trip Date: | 4/10/2009 |
Hotspot Title: | sweet spot |
# of Fish Caught: | 6 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 4 oz. |
Bait Type: | |
Bait Details: | Booyah swim jig, brown with matching yum craw trailer |
Location Details: | off shore |
Longitude/Latitude: | -71.3147449493408, 42.3828940096141 | |
Map It: |  | |
 |
From Trip: | Cold drizzly morning |
Trip Date: | 5/7/2009 |
Hotspot Title: | cove bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 2 lbs. 2 oz. |
Fish Weight (Max): | 2 lbs. 2 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | war eagle spinnerbait in the "screaming eagle" size which is a 1/2 oz in the size of a 1/4 oz |
Location Details: | river side of the pipe |
Longitude/Latitude: | -71.24917030334471, 42.3596855389372 | |
Map It: |  | |
 |
From Trip: | Pre work fun |
Trip Date: | 5/14/2009 |
Hotspot Title: | nice chunk |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 6 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | war eagle spinnerbait |
Location Details: | down by the little waterfall |
Longitude/Latitude: | -71.3148736953735, 42.382703811106 | |
Map It: |  | |
 |
From Trip: | Lake Boon |
Trip Date: | 10/5/2008 |
Hotspot Title: | Docks |
# of Fish Caught: | 4 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Srike King crank bait, Sexy shad dives 2 to 5 feet |
Location Details: | Casting cranks and flipping worms under docks worked out today |
Longitude/Latitude: | -71.4957189559936, 42.3951289027337 | |
Map It: |  | |
 |
From Trip: | Boon rules! |
Trip Date: | 10/12/2008 |
Hotspot Title: | In lilly pads. |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 9 oz. |
Bait Type: | Worm |
Bait Details: | 5 inch senko Baby bass color |
Location Details: | Havent fished this part of boon much but will now. This guy put up quite a fight. Weighed him with a dead on digital scale. no guessing here. |
Longitude/Latitude: | -71.48571968078609, 42.393956231344 | |
Map It: |  | |
 |
From Trip: | College pond |
Trip Date: | 4/25/2009 |
Hotspot Title: | good times |
# of Fish Caught: | 4 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 2 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | caught 2 on a booyah spinner, 1 on a booyah boo jig, 1on 5 in senko. This is not a booyah commercial, lol! |
Location Details: | off shore |
Longitude/Latitude: | -71.3147449493408, 42.3824185122637 | |
Map It: |  | |
 |
From Trip: | morning quicky |
Trip Date: | 5/1/2009 |
Hotspot Title: | purgatory cove |
# of Fish Caught: | 1 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | Booyah boo jig watermelon, Zoom chunk trailer |
Location Details: | By the pipe |
Longitude/Latitude: | -71.2485694885254, 42.3579096744015 | |
Map It: |  | |
 |
From Trip: | stoney brook reservoir |
Trip Date: | 8/3/2008 |
Hotspot Title: | where stream meets res |
# of Fish Caught: | 4 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 4 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Lipless Bait |
Bait Details: | the bass are waiting for bait fish to emerge from stream and were nailing lipless and regular crankbaits. also caught one on a spinner |
Location Details: | right where the stream hits the res there is some large rocks sticking out of the water. I cast into the incoming water and reel it with the current past the rocks |
Longitude/Latitude: | -71.2735462188721, 42.366978741909605 | |
Map It: |  | |
 |
From Trip: | Time well spent |
Trip Date: | 10/4/2008 |
Hotspot Title: | Little cove |
# of Fish Caught: | 1 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Lucky Craft, Rick Clunn edition 2.5 |
Location Details: | crankin between lilly pad sections |
Longitude/Latitude: | -71.3051748275757, 42.2947069934179 | |
Map It: |  | |
 |
From Trip: | Time well spent |
Trip Date: | 10/4/2008 |
Hotspot Title: | lilly Pads |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | 5 inch senko |
Location Details: | edge of lillys |
Longitude/Latitude: | -71.304874420166, 42.294611760772604 | |
Map It: |  | |
 |
From Trip: | Lake Boon |
Trip Date: | 10/5/2008 |
Hotspot Title: | Tree down |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Worm |
Bait Details: | 5 inch senko |
Location Details: | Snuck into a down tree and flipped deep into the branches. |
Longitude/Latitude: | -71.4888525009155, 42.3964917095217 | |
Map It: |  | |
 |
From Trip: | Cold drizzly morning |
Trip Date: | 5/7/2009 |
Hotspot Title: | cove bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 7 oz. |
Fish Weight (Max): | 1 lbs. 7 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | war eagle spinnerbait, in the "screming eagle" size which is a 1/2 oz in a 1/4 size. Awesome! |
Location Details: | at the pipe |
Longitude/Latitude: | -71.2483978271484, 42.3580365235327 | |
Map It: |  | |
 |
From Trip: | 2 days on the Charles |
Trip Date: | 5/9/2009 |
Hotspot Title: | Wall behind watch factory |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 2 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Bass Jig |
Bait Details: | Pitched a war eagle flippin jig to a sweet wall that always holds bass |
Location Details: | behind watch factory |
Longitude/Latitude: | -71.2453079223633, 42.3636176318055 | |
Map It: |  | |
 |
From Trip: | Neponset Res |
Trip Date: | 7/3/2009 |
Hotspot Title: | Many small Larrys |
# of Fish Caught: | 15 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Burning a Manns wake bait over weeds produced bites on every other cast. |
Location Details: | Along the shore line |
Longitude/Latitude: | -71.2525177001953, 42.0791455609829 | |
Map It: |  | |
 |
From Trip: | The old Charles river |
Trip Date: | 8/22/2008 |
Hotspot Title: | cement wall behind watchfactory |
# of Fish Caught: | 4 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | green and creme 7 inch senko |
Location Details: | along the edge of the wall |
Longitude/Latitude: | -71.2447929382324, 42.3652665007415 | |
Map It: |  | |
 |
From Trip: | Boon rules! |
Trip Date: | 10/12/2008 |
Hotspot Title: | fallen tree |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 5 oz. |
Bait Type: | Worm |
Bait Details: | 5 inch senko cinnamon color #4 ewg gamakatsu hook |
Location Details: | pitched deep into the limbs of this tree. Sat and watched some other guy in his fancy bass boat cast all around it. soon as he moved, showed him how its done in my little 12 ft v hull. |
Longitude/Latitude: | -71.48902416229251, 42.3965550951637 | |
Map It: |  | |
 |
From Trip: | Fall fatties |
Trip Date: | 10/25/2008 |
Hotspot Title: | good fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 5 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | Jigs |
Bait Details: | jig n pig |
Location Details: | docks |
Longitude/Latitude: | -71.4961051940918, 42.394938741294204 | |
Map It: |  | |
 |
From Trip: | Fall fatties |
Trip Date: | 10/25/2008 |
Hotspot Title: | another bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | strike king sexy shad |
Location Details: | around the docks |
Longitude/Latitude: | -71.4984226226806, 42.3961747803515 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|