|
 |
Largemouth Bass Caught by John Lopez |
 |
Below are details for all the Largemouth Bass caught by John Lopez. This view provides a great way to see where and how John Lopez caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Point View Reservoir |
Trip Date: | 6/17/2018 |
Hotspot Title: | Point View Reservoir |
# of Fish Caught: | 7 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 28 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -74.24838981649373, 40.97225611585681 | |
Map It: |  | |
From Trip: | Reservoir in North Jersey... |
Trip Date: | 4/19/2009 |
Hotspot Title: | 5lb 10oz. Largemouth Bass |
# of Fish Caught: | 5 |
Fish Length (Average): | 20 inches |
Fish Length (Max): | 26 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 10 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Slow retrieve |
Location Details: | |
Longitude/Latitude: | -74.4133186340332, 40.8856159608787 | |
Map It: |  | |
From Trip: | Split Rock 07/26/2008 |
Trip Date: | 7/27/2005 |
Hotspot Title: | Split Rock Reservoir |
# of Fish Caught: | 8 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Small Gold-Colored Spinner and Double-Blade Spinner with White Skirt |
Location Details: | Off Rt. 80 West... |
Longitude/Latitude: | -74.44056987762448, 40.978375322661506 | |
Map It: |  | |
 |
From Trip: | Split Rock 07/26/2008 |
Trip Date: | 7/27/2005 |
Hotspot Title: | Split Rock Reservoir 07/26/2008 |
# of Fish Caught: | 8 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Small gold-colored spinner and double-blade spinner with white skirt. |
Location Details: | Off Rt. 80 West Rockaway/Hibernia Exit near Green Pond Road. |
Longitude/Latitude: | -74.4410419464111, 40.9763341386177 | |
Map It: |  | |
 |
From Trip: | Split Rock Resevoir 09/22/08 |
Trip Date: | 9/22/2008 |
Hotspot Title: | Split Rock Resevoir |
# of Fish Caught: | 12 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 3 lbs. 4 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | I was fishing spinners all day and they were really on... |
Location Details: | It was a very tough hike. I had to park about a mile and a half from resevoir and hike in thry tough terrain. There is a parking lot on the other side but that it overfished. |
Longitude/Latitude: | -74.44129943847659, 40.9848224573956 | |
Map It: |  | |
 |
From Trip: | My "Secret" Honey Hole |
Trip Date: | 6/13/2010 |
Hotspot Title: | The Secret Spot |
# of Fish Caught: | 36 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | Texas Rigged Worm with no weight. |
Location Details: | |
Longitude/Latitude: | -74.503784179688, 40.993115331999 | |
Map It: |  | |
 |
From Trip: | Clinton Reservoir |
Trip Date: | 7/18/2010 |
Hotspot Title: | Largemouth Bass |
# of Fish Caught: | 5 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 4 lbs. 8 oz. |
Bait Type: | Worm |
Bait Details: | Texas-Rigged Worm with bullet sinker. |
Location Details: | The fish were everywhere... |
Longitude/Latitude: | -74.45297241211, 41.083232986524 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|